Towson Women's Basketball Picked As Likely CAA Champion
Towson Women's Basketball Picked As Likely CAA Champion
According to the newly released coaches poll, Towson is predicted to be the winner of the 2023-24 CAA Women’s Basketball championship.
The CAA coaches selected Towson as the top pick to win the 2023-24 CAA Women's Basketball championship, and redshirt senior guard Kylie Kornegay-Lucas was chosen as CAA Preseason Player of the Year.
The Tigers had nine first-place votes and 163 points, while Stony Brook and Northeastern each got two first-place votes and 139 and 138 points, respectively. Delaware was fourth with 123 points and Charleston was fifth with one first-place vote and 117 points.
Joining Kornegay-Lucas on the Preseason All-CAA First Team were Derin Erdogan from Northeastern, Jada Logan from Charleston, Sherese Pittman from Stony Brook, and Raven Preston from Elon.
2023-24 CAA Women’s Basketball Preseason Poll
Team (1st) | Points |
1. Towson (9) | 163 |
2. Stony Brook (2) | 139 |
3. Northeastern (2) | 138 |
4. Delaware | 123 |
5. Charleston (1) | 117 |
6. Monmouth | 115 |
7. Drexel | 104 |
8. North Carolina A&T | 103 |
9. William & Mary | 75 |
10. Campbell | 68 |
11. Elon | 56 |
12. Hofstra | 33 |
13. Hampton | 28 |
14. UNCW | 21 |
2023-24 Preseason All-CAA Women’s Basketball Teams
First Team | School | Height | Class | Pos. | Hometown/High School |
Derin Erdogan | Northeastern | 5-6 | Sr. | G | Istanbul, Turkey / Istanbul Universitesi SK |
Kylie Kornegay-Lucas | Towson | 5-10 | R-Sr. | G | Camden, Del. / New Hope Academy |
Jada Logan | Charleston | 5-9 | Fifth | G | Rutherfordton, N.C. / R-S Central |
Sherese Pittman | Stony Brook | 6-2 | Jr. | F | Richmond, Va. / The Steward School |
Raven Preston | Elon | 5-11 | So. | G | Greensboro, N.C. / Southeast Guilford |
Second Team | School | Height | Class | Pos. | Hometown/High School |
Jenna Annecchiarico | Charleston | 5-6 | Fifth | G | Baldwin, N.Y. / Baldwin HS |
Maleia Bracone | North Carolina A&T | 5-10 | Sr. | G | Anderson, S.C. / T.L. Hanna HS |
Gigi Gonzalez | Stony Brook | 5-7 | Gr. | G | Miramar, Fla. / Nova |
Gemima Motema | Northeastern | 5-9 | Jr. | G | Portland, Maine / Portland HS |
Nylah Young | William & Mary | 5-11 | Gr. | F | Suffolk, Va. / Kings Fork |
2023-24 CAA Preseason Player of the Year
Kylie Kornegay-Lucas, Towson
Honorable Mention: Jordyn Dorsey (G), North Carolina A&T; Christabel Ezumah (F), Campbell; Quinzia Fulmore (F), Towson; Klarke Sconiers (C), Delaware; Shy Tuelle (G), Campbell; Ariana Vanderhoop (G), Monmouth; Chole Wilson (F), Delaware