Villanova Women's Basketball Schedule 2023-2024: What To Know
Villanova Women's Basketball Schedule 2023-2024: What To Know
Villanova Women's Basketball won 30 games during the 2022-2023 season and is picked to finish fourth in the BIG EAST. Here's a look at the schedule.
The Villanova Women’s Basketball team won 30 games last season and reached the Sweet 16 of the 2023 NCAA Women’s Basketball Tournament.
The Wildcats enter the new season picked to finish fourth in the BIG EAST and received 43 votes in the preseason Coaches Poll, finishing just outside the top 25. They received one vote in the AP preseason poll.
The Wildcats return Lucy Olsen, who averaged 12.4 points and 4.1 rebounds for Villanova as a sophomore. That same year saw Villanova finish 17-3 in BIG EAST play and go 13-1 on the road.
- Subscribe to FloHoops To Watch More BIG EAST Women's Basketball
- How Does The Transfer Portal Work In College Basketball
This is coach Denise Fillon’s fourth season at her alma mater, and she has an impressive 72-23 record, including a 41-12 BIG EAST record.
The new season will be challenging with road games against Oregon State, as well as its typical round robin against fellow Philadelphia schools Temple, Penn and Saint Joseph’s.
Here’s a look at the Villanova Women’s Basketball schedule:
Villanova Women's Basketball Schedule 2023-2024
Date | Time | At | Opponent | Location |
November 1, 2023 (Wednesday) | 7:00 p.m. | Home | Jefferson (Exh.) | Villanova, Pa. / Finneran Pavilion |
November 10, 2023 (Friday) | 9:00 p.m. | Away | University of Portland | Portland, Ore. / Chiles Center |
November 12, 2023 (Sunday) | 4:00 p.m. | Away | Oregon State University | Corvallis, Ore. / Gill Coliseum |
November 19, 2023 (Sunday) | 2:00 p.m. | Home | Temple University | Villanova, Pa. / Finneran Pavilion |
November 21, 2023 (Tuesday) | 7:00 p.m. | Home | Holy Cross | Villanova, Pa. / Finneran Pavilion |
November 26, 2023 (Sunday) | 12:00 p.m. | Away | Wake Forest University | Winston-Salem, NC / LJVM Coliseum |
November 30, 2023 (Thursday) | 7:00 p.m. | Home | University of Richmond | Villanova, Pa. / Finneran Pavilion |
December 3, 2023 (Sunday) | 2:00 p.m. | Away | Columbia University | New York, NY / Schiller Court at Levien Gymnasium |
December 5, 2023 (Tuesday) | 7:00 p.m. | Home | University of Pennsylvania | Villanova, Pa. / Finneran Pavilion |
December 9, 2023 (Saturday) | 2:00 p.m. | Away | Saint Joseph's University | Philadelphia, Pa. / Michael J. Hagan '85 Arena |
December 11, 2023 (Monday) | 7:00 p.m. | Home | Princeton University | Villanova, Pa. / Finneran Pavilion |
December 16, 2023 (Saturday) | 6:00 p.m. | Away | St. John's University | New York, N.Y. / Madison Square Garden |
December 21, 2023 (Thursday) | 12:00 p.m. | Away | La Salle University | Philadelphia, Pa. / Tom Gola Arena |
December 30, 2023 (Saturday) | 2:00 p.m. | Home | Xavier University | Villanova, Pa. / Finneran Pavilion |
January 3, 2024 (Wednesday) | 7:00 p.m. | Away | Seton Hall University | South Orange, N.J. / Walsh Gymnasium |
January 10, 2024 (Wednesday) | 11:30 a.m. | Home | Georgetown University | Villanova, Pa. / Finneran Pavilion |
January 13, 2024 (Saturday) | 7:30 p.m. | Away | Butler University | Indianapolis, Ind. / Hinkle Fieldhouse |
January 17, 2024 (Wednesday) | 7:00 p.m. | Home | Marquette University | Villanova, Pa. / Finneran Pavilion |
January 21, 2024 (Sunday) | 12:00 p.m. | Home | Creighton University | Villanova, Pa. / Finneran Pavilion |
January 24, 2024 (Wednesday) | 7:00 p.m. | Away | Providence College | Providence, R.I. / Alumni Hall |
January 28, 2024 (Sunday) | 2:00 p.m. | Away | DePaul University | Chicago, Ill. / Wintrust Arena |
January 31, 2024 (Wednesday) | 6:30 p.m. | Home | University of Connecticut | Villanova, Pa. / Finneran Pavilion |
February 3, 2024 (Saturday) | 2:00 p.m. | Home | Seton Hall University | Villanova, Pa. / Finneran Pavilion |
February 10, 2024 (Saturday) | 3:00 p.m. | Away | Marquette University | Milwaukee, Wis. / Al McGuire Center |
February 13, 2024 (Tuesday) | 11:00 a.m. | Away | Georgetown University | Washington, D.C. / McDonough Arena |
February 17, 2024 (Saturday) | 2:00 p.m. | Home | Butler University | Villanova, Pa. / Finneran Pavilion |
February 21, 2024 (Wednesday) | 7:00 p.m. | Home | Providence College | Villanova, Pa. / Finneran Pavilion |
February 24, 2024 (Saturday) | 12:00 p.m. | Away | Creighton University | Omaha, Neb. / D.J. Sokol Arena |
February 28, 2024 (Wednesday) | 7:00 p.m. | Away | University of Connecticut | Storrs, Conn. / Gampel Pavilion |
March 3, 2024 (Sunday) | 5:00 p.m. | Home | DePaul University | Villanova, Pa. / Finneran Pavilion |
When Is The BIG EAST Women’s Basketball Tournament?
BIG EAST teams will compete to be the automatic qualifier for the 2024 NCAA Tournament beginning March 8 in Uncasville, Connecticut. The BIG EAST Tournament championship game is March 11.
When Is The 2024 NCAA Women’s Basketball Tournament?
Selection Sunday for the NCAA Women’s Tournament is March 17, 2024. The First Four will tip off March 20, with the Round of 64 beginning March 22.
Watch BIG EAST Women’s Basketball On FloHoops
The BIG EAST Digital Network is on FloHoops and the FloSports app. Most of the Villanova Women’s Basketball conference games will stream on FloHoops and the FloSports app.