College Results
2023-2024
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
02/10 | W | MD 8-0 | K. Royster | Loras | Wartburg @ Loras | Round 1 | 184 | |
02/03 | W | TF 15-0 3:40 | J. Voss | Coe | Coe @ Wartburg | Round 1 | 184 | |
01/20 | W | TF 16-0 1:25 | S. West | Central | Central @ Wartburg | Round 1 | 184 | |
12/08 | W | TF 15-0 1:55 | E. Chavez | Nebraska Wesleyan | Nebraska Wesleyan @ Wartburg | Round 1 | 184 |
2022-2023
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/21 | L | DEC 6-5 | K. O`Reilly | Wisconsin-La Crosse | Wisconsin-Platteville @ Wisconsin-La Crosse | Round 1 | 165 | |
12/02 | W | DEC 3-1 | G. Fiser | --- | Augsburg @ Loras | Round 1 | 165 | |
11/23 | L | DEC 10-5 | T. Massie | Wisconsin-Eau Claire | Wisconsin-Eau Claire @ Augsburg | Round 1 | 165 |
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
02/12 | L | DEC 3-0 | B. Wilson | Concordia-Moorhead | Augsburg @ Concordia-Moorhead | Round 1 | 165 | |
01/30 | L | MD 17-7 | S. Brossard | Wisconsin-La Crosse | Augsburg @ Wisconsin-La Crosse | Round 1 | 165 | |
01/28 | W | DEC 8-2 | M. Doyle | --- | Wartburg @ Augsburg | Round 1 | 165 | |
12/03 | W | DEC 8-6 | G. Fiser | Loras | Loras @ Augsburg | Round 1 | 165 |