College Results
2024-2025
2023-2024
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
11/18 | W | F 3-0 0:52 | I. Ayers | Luther | Auggie Invite | 3rd Place | 133 | |
11/18 | W | MD 20-7 | T. Oswald | Augsburg | Auggie Invite | Round 6 | 133 | |
11/18 | L | DEC 5-4 | W. Kaczrowski | Augsburg | Auggie Invite | Round 4 | 133 | |
11/18 | W | TF 15-0 2:33 | A. Spray | Concordia Moorhead | Auggie Invite | Round 3 | 133 | |
11/18 | W | TF 15-0 2:46 | Q. Chavez | Nebraska Wesleyan | Auggie Invite | Round 2 | 133 |
2022-2023
2015-2016
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
10/17 | L | F 9-1 2:00 | B. Flanagan | --- | 2015 Grappler Fall Classic | wb c | 85 | |
10/17 | W | MD 9-0 | R. Barr | Yorktown - IN | 2015 Grappler Fall Classic | quarters | 85 | |
10/17 | L | F 13-3 3:33 | G. Lautzenheiser | --- | 2015 Grappler Fall Classic | champ round | 85 |
2014-2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
10/19 | W | DEC 5-1 | C. Thomas | IN | 2014 Grappler Fall Classic | placements | 70 | |
10/18 | W | F 4-4 1:50 | C. Porter | TN | 2014 Grappler Fall Classic | wb c | 70 | |
10/18 | L | DEC 6-1 | N. Bailey | IL | 2014 Grappler Fall Classic | semi | 70 | |
10/18 | L | MD 11-3 | B. Flanagan | --- | 2014 Grappler Fall Classic | quarters | 70 |