CAA Men's Basketball Standings
2023-2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Charleston | 15-3 | 0.833 | 27-8 | 0.771 |
Drexel | 13-5 | 0.722 | 20-12 | 0.625 |
UNC Wilmington | 12-6 | 0.667 | 21-10 | 0.677 |
Hofstra | 12-6 | 0.667 | 20-13 | 0.606 |
Towson | 11-7 | 0.611 | 20-14 | 0.588 |
Delaware | 10-8 | 0.556 | 19-14 | 0.576 |
Stony Brook | 10-8 | 0.556 | 20-15 | 0.571 |
Monmouth | 10-8 | 0.556 | 18-15 | 0.545 |
Campbell | 8-10 | 0.444 | 14-18 | 0.438 |
Northeastern | 7-11 | 0.389 | 12-20 | 0.375 |
Elon | 6-12 | 0.333 | 13-19 | 0.406 |
North Carolina A&T | 5-13 | 0.278 | 7-25 | 0.219 |
William & Mary | 4-14 | 0.222 | 10-23 | 0.303 |
Hampton | 3-15 | 0.167 | 9-24 | 0.273 |
Charleston Men's Basketball{
Drexel Men's Basketball{
UNC Wilmington Men's Basketball{
Hofstra Men's Basketball{
Towson Men's Basketball{
Delaware Men's Basketball{
Stony Brook Men's Basketball{
Monmouth Men's Basketball{
Campbell Men's Basketball{
Northeastern Men's Basketball{
Elon Men's Basketball{
North Carolina A&T Men's Basketball{
William & Mary Men's Basketball{
Hampton Men's Basketball{