CAA Women's Basketball Standings
2023-2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Stony Brook | 15-2 | 0.882 | 28-5 | 0.848 |
Monmouth | 14-4 | 0.778 | 22-10 | 0.688 |
Charleston | 13-5 | 0.722 | 22-10 | 0.688 |
North Carolina A&T | 13-5 | 0.722 | 22-12 | 0.647 |
William & Mary | 11-6 | 0.647 | 15-14 | 0.517 |
Towson | 10-7 | 0.588 | 20-11 | 0.645 |
Drexel | 10-8 | 0.556 | 19-15 | 0.559 |
Campbell | 9-9 | 0.500 | 17-14 | 0.548 |
Delaware | 7-11 | 0.389 | 11-20 | 0.355 |
Elon | 7-11 | 0.389 | 11-21 | 0.344 |
Northeastern | 5-10 | 0.333 | 10-17 | 0.370 |
Hofstra | 3-15 | 0.167 | 11-21 | 0.344 |
UNC Wilmington | 3-15 | 0.167 | 5-25 | 0.167 |
Hampton | 3-15 | 0.167 | 3-26 | 0.103 |
Stony Brook Women's Basketball{
Monmouth Women's Basketball{
Charleston Women's Basketball{
North Carolina A&T Women's Basketball{
William & Mary Women's Basketball{
Towson Women's Basketball{
Drexel Women's Basketball{
Campbell Women's Basketball{
Delaware Women's Basketball{
Elon Women's Basketball{
Northeastern Women's Basketball{
Hofstra Women's Basketball{
UNC Wilmington Women's Basketball{
Hampton Women's Basketball{