CAA Women's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Charleston | 0-0 | 0.000 | 9-2 | 0.818 |
Campbell | 0-0 | 0.000 | 6-5 | 0.545 |
UNC Wilmington | 0-0 | 0.000 | 6-6 | 0.500 |
Elon | 0-0 | 0.000 | 5-5 | 0.500 |
Monmouth | 0-0 | 0.000 | 5-6 | 0.455 |
Hofstra | 0-0 | 0.000 | 4-6 | 0.400 |
Stony Brook | 0-0 | 0.000 | 4-6 | 0.400 |
Drexel | 0-0 | 0.000 | 3-6 | 0.333 |
Delaware | 0-0 | 0.000 | 3-7 | 0.300 |
Hampton | 0-0 | 0.000 | 3-7 | 0.300 |
North Carolina A&T | 0-0 | 0.000 | 3-7 | 0.300 |
William & Mary | 0-0 | 0.000 | 3-8 | 0.273 |
Towson | 0-0 | 0.000 | 2-8 | 0.200 |
Northeastern | 0-0 | 0.000 | 1-8 | 0.111 |
Charleston Women's Basketball{
Campbell Women's Basketball{
UNC Wilmington Women's Basketball{
Elon Women's Basketball{
Monmouth Women's Basketball{
Hofstra Women's Basketball{
Stony Brook Women's Basketball{
Drexel Women's Basketball{
Delaware Women's Basketball{
Hampton Women's Basketball{
North Carolina A&T Women's Basketball{
William & Mary Women's Basketball{
Towson Women's Basketball{
Northeastern Women's Basketball{