Big East Women's Basketball Standings
2023-2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
UConn | 18-0 | 1.000 | 33-6 | 0.846 |
Creighton | 15-3 | 0.833 | 26-6 | 0.813 |
Marquette | 11-7 | 0.611 | 23-9 | 0.719 |
Villanova | 11-7 | 0.611 | 22-13 | 0.629 |
St. John's | 11-7 | 0.611 | 18-15 | 0.545 |
Georgetown | 9-9 | 0.500 | 23-12 | 0.657 |
Seton Hall | 8-10 | 0.444 | 17-15 | 0.531 |
Butler | 6-12 | 0.333 | 15-17 | 0.469 |
Providence | 6-12 | 0.333 | 13-21 | 0.382 |
DePaul | 4-14 | 0.222 | 12-20 | 0.375 |
Xavier | 0-18 | 0.000 | 1-27 | 0.036 |
UConn Women's Basketball{
Creighton Women's Basketball{
Marquette Women's Basketball{
Villanova Women's Basketball{
St. John's Women's Basketball{
Georgetown Women's Basketball{
Seton Hall Women's Basketball{
Butler Women's Basketball{
Providence Women's Basketball{
DePaul Women's Basketball{
Xavier Women's Basketball{