GLIAC Women's Basketball Standings
2023-2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Grand Valley State | 17-1 | 0.944 | 31-3 | 0.912 |
Ferris State | 15-3 | 0.833 | 26-6 | 0.813 |
Northern Michigan | 13-5 | 0.722 | 22-10 | 0.688 |
Michigan Tech | 11-7 | 0.611 | 15-12 | 0.556 |
UW-Parkside | 10-8 | 0.556 | 16-12 | 0.571 |
Wayne State (MI) | 9-9 | 0.500 | 16-12 | 0.571 |
Saginaw Valley St. | 7-11 | 0.389 | 10-19 | 0.345 |
Purdue Northwest | 6-12 | 0.333 | 11-18 | 0.379 |
Davenport | 1-17 | 0.056 | 3-25 | 0.107 |
Lake Superior State | 1-17 | 0.056 | 2-25 | 0.074 |
Grand Valley State Women's Basketball{
Ferris State Women's Basketball{
Northern Michigan Women's Basketball{
Michigan Tech Women's Basketball{
UW-Parkside Women's Basketball{
Wayne State (MI) Women's Basketball{
Saginaw Valley Women's Basketball{
Purdue Northwest Women's Basketball{
Davenport Women's Basketball{
Lake Superior State Women's Basketball{