GLIAC Women's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Grand Valley State | 10-0 | 1.000 | 20-1 | 0.952 |
Ferris State | 8-2 | 0.800 | 14-5 | 0.737 |
Northern Michigan | 7-3 | 0.700 | 13-5 | 0.722 |
UW-Parkside | 6-4 | 0.600 | 11-6 | 0.647 |
Wayne State (MI) | 6-4 | 0.600 | 11-7 | 0.611 |
Michigan Tech | 5-5 | 0.500 | 8-10 | 0.444 |
Saginaw Valley St. | 4-6 | 0.400 | 10-8 | 0.556 |
Lake Superior State | 2-8 | 0.200 | 5-13 | 0.278 |
Purdue Northwest | 2-8 | 0.200 | 5-13 | 0.278 |
Davenport | 2-8 | 0.200 | 4-14 | 0.222 |
Grand Valley State Women's Basketball{
Ferris State Women's Basketball{
Northern Michigan Women's Basketball{
UW-Parkside Women's Basketball{
Wayne State (MI) Women's Basketball{
Michigan Tech Women's Basketball{
Saginaw Valley Women's Basketball{
Lake Superior State Women's Basketball{
Purdue Northwest Women's Basketball{
Davenport Women's Basketball{