Gulf South Women's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Union (TN) | 5-0 | 1.000 | 10-2 | 0.833 |
Alabama Huntsville | 5-1 | 0.833 | 9-2 | 0.818 |
West Florida | 4-1 | 0.800 | 8-3 | 0.727 |
Delta State | 4-2 | 0.667 | 8-4 | 0.667 |
Mississippi College | 4-2 | 0.667 | 8-4 | 0.667 |
Valdosta State | 3-2 | 0.600 | 8-3 | 0.727 |
Lee University | 3-3 | 0.500 | 9-3 | 0.750 |
Montevallo | 3-3 | 0.500 | 5-6 | 0.455 |
Auburn Montgomery | 2-4 | 0.333 | 4-7 | 0.364 |
Christian Brothers University | 0-5 | 0.000 | 0-11 | 0.000 |
West Alabama | 0-6 | 0.000 | 0-10 | 0.000 |
Union (TN) Women's Basketball{
Alabama Huntsville Women's Basketball{
West Florida Women's Basketball{
Delta State Women's Basketball{
Mississippi College Women's Basketball{
Valdosta State Women's Basketball{
Lee Women's Basketball{
Montevallo Women's Basketball{
Auburn Montgomery Women's Basketball{
Christian Brothers Women's Basketball{
West Alabama Women's Basketball{