SAC Men's Basketball Standings
2023-2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Catawba | 16-4 | 0.800 | 23-6 | 0.793 |
Lincoln Memorial | 16-4 | 0.800 | 24-9 | 0.727 |
Wingate | 16-4 | 0.800 | 22-9 | 0.710 |
Carson-Newman | 14-6 | 0.700 | 22-8 | 0.733 |
Tusculum | 12-8 | 0.600 | 14-13 | 0.519 |
Coker | 11-9 | 0.550 | 15-14 | 0.517 |
Anderson (SC) | 10-10 | 0.500 | 15-14 | 0.517 |
Lenoir-Rhyne | 10-10 | 0.500 | 15-14 | 0.517 |
Limestone | 8-12 | 0.400 | 12-17 | 0.414 |
Newberry | 7-13 | 0.350 | 8-17 | 0.320 |
UVA Wise | 6-14 | 0.300 | 10-18 | 0.357 |
Mars Hill | 2-18 | 0.100 | 3-24 | 0.111 |
Catawba Men's Basketball{
Lincoln Memorial Men's Basketball{
Wingate Men's Basketball{
Carson-Newman Men's Basketball{
Tusculum Men's Basketball{
Coker Men's Basketball{
Anderson (SC) Men's Basketball{
Lenoir-Rhyne Men's Basketball{
Limestone Men's Basketball{
Newberry Men's Basketball{
UVA Wise Men's Basketball{
Mars Hill Men's Basketball{