SAC Men's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Lincoln Memorial | 7-0 | 1.000 | 9-1 | 0.900 |
Coker | 7-1 | 0.875 | 10-1 | 0.909 |
Lenoir-Rhyne | 7-1 | 0.875 | 10-2 | 0.833 |
Carson-Newman | 5-4 | 0.556 | 10-5 | 0.667 |
Catawba | 5-4 | 0.556 | 7-5 | 0.583 |
UVA Wise | 4-4 | 0.500 | 7-5 | 0.583 |
Newberry | 3-4 | 0.429 | 6-7 | 0.462 |
Wingate | 3-4 | 0.429 | 4-5 | 0.444 |
Anderson (SC) | 3-5 | 0.375 | 7-5 | 0.583 |
Tusculum | 3-5 | 0.375 | 3-9 | 0.250 |
Limestone | 2-6 | 0.250 | 5-7 | 0.417 |
Mars Hill | 2-7 | 0.222 | 4-7 | 0.364 |
Emory & Henry | 1-7 | 0.125 | 3-9 | 0.250 |
Lincoln Memorial Men's Basketball{
Coker Men's Basketball{
Lenoir-Rhyne Men's Basketball{
Carson-Newman Men's Basketball{
Catawba Men's Basketball{
UVA Wise Men's Basketball{
Newberry Men's Basketball{
Wingate Men's Basketball{
Anderson (SC) Men's Basketball{
Tusculum Men's Basketball{
Limestone Men's Basketball{
Mars Hill Men's Basketball{
Emory & Henry Men's Basketball{