Lone Star Men's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
DBU | 4-1 | 0.800 | 12-2 | 0.857 |
West Texas A&M | 4-1 | 0.800 | 9-2 | 0.818 |
UT Permian Basin | 4-1 | 0.800 | 8-3 | 0.727 |
Midwestern State | 3-1 | 0.750 | 8-2 | 0.800 |
Lubbock Christian | 3-1 | 0.750 | 8-4 | 0.667 |
St. Mary's (TX) | 3-1 | 0.750 | 6-4 | 0.600 |
Eastern N.M. | 3-2 | 0.600 | 8-3 | 0.727 |
Angelo State | 3-2 | 0.600 | 7-4 | 0.636 |
St. Edward's | 2-2 | 0.500 | 8-5 | 0.615 |
TAMIU | 2-3 | 0.400 | 7-7 | 0.500 |
A&M-Kingsville | 2-3 | 0.400 | 6-6 | 0.500 |
Okla. Christian | 2-3 | 0.400 | 5-5 | 0.500 |
UT Tyler | 2-3 | 0.400 | 5-6 | 0.455 |
Western N.M. | 1-4 | 0.200 | 2-10 | 0.167 |
Cameron | 0-5 | 0.000 | 3-8 | 0.273 |
Sul Ross State | 0-5 | 0.000 | 1-8 | 0.111 |
Dallas Baptist Men's Basketball{
West Texas A&M Men's Basketball{
UT Permian Basin Men's Basketball{
Midwestern State Men's Basketball{
Lubbock Christian Men's Basketball{
St. Mary's (TX) Men's Basketball{
Eastern New Mexico Men's Basketball{
Angelo State Men's Basketball{
St. Edward's Men's Basketball{
Texas A&M International Men's Basketball{
Texas A&M-Kingsville Men's Basketball{
Oklahoma Christian Men's Basketball{
UT Tyler Men's Basketball{
Western New Mexico Men's Basketball{
Cameron Men's Basketball{
Sul Ross State University Men's Basketball{