Results
Culligan City Of Palms Classic
Miss any of the Culligan City of Palms Classic? FloHoops has you covered with the final results.
FRIDAY, DECEMBER 16
TIME | HOME | AWAY | TOURNAMENT |
---|---|---|---|
2:30 p.m. | Maret School (DC) - 51 | Hudson Catholic (NJ) - 65 | Traditional Bracket |
4:15 p.m. | No. 10 The Patrick School (NJ) - 80 | Sagemont School (FL) - 62 | Traditional Bracket |
6:00 p.m. | East St. Louis (IL) - 72 | Tampa Catholic (FL) - 77 | Sunshine Series |
7:45 p.m. | Mariner (FL) - 43 | No. 8 IMG Academy (FL) - 80 | Traditional Bracket |
9:30 p.m. | Lehigh Senior (FL) - 53 | Jonesboro (GA) - 61 | Traditional Bracket |
SATURDAY, DECEMBER 17
TIME | HOME | AWAY | TOURNAMENT |
---|---|---|---|
12:30 p.m. | Sagemont School (FL) - 68 | Maret (DC) - 75 | Traditional Bracket |
2:00 p.m. | No. 8 IMG Academy (FL) - 62 | No. 11 Norcross - 59 | Traditional Bracket |
4:35 p.m. | Winter Park (FL) - 18 | South Miami (FL) - 56 | Sunshine Series |
6:00 p.m. | Jonesboro (GA) - 59 | Mae Jemison (AL) - 57 | Traditional Bracket |
7:45 p.m. | Pebblebrook - 57 | Brentwood Academy (TN) - 53 | Traditional Bracket |
9:30 p.m. | No. 13 Memphis East (TN) - 76 | Pace Academy (GA) - 42 | Traditional Bracket |
SUNDAY, DECEMBER 18
TIME | HOME | AWAY | TOURNAMENT |
---|---|---|---|
2:00 p.m. | St. Anthony (TX) - 59 | Putnam Science Academy (CT) - 60 | Signature Series |
3:40 p.m. | Hudson Catholic (NJ) - 53 | No. 10 The Patrick School - 65 | Traditional Bracket |
5:20 p.m. | Hillcrest Prep (AZ) - 42 | No. 25 Westtown (PA) - 53 | Signature Series |
MONDAY, DECEMBER 19
TIME | HOME | AWAY | TOURNAMENT |
---|---|---|---|
11:00 a.m. | No. 11 Norcross (GA) - 53 | Pace Academy (GA) - 44 | Traditional Bracket |
12:40 p.m. | Mae Jemison (AL) - 61 | Mariner (FL) - 53 | Traditional Bracket |
2:20 p.m. | Lehigh (FL) - 51 | Brentwood Academy (TN) - 70 | Traditional Bracket |
4:00 p.m. | St. Petersburg (FL) - 67 | Miami Christian (FL) - 81 | Sunshine Series |
5:45 p.m. | No. 8 IMG Academy (FL) - 71 | No. 7 Neumann-Goretti (PA) - 56 | Traditional Bracket |
7:30 p.m. | No. 4 Montverde Academy (FL) - 76 | Jonesboro (AL) - 45 | Traditional Bracket |
9:15 p.m. | No. 13 Memphis East (TN) - 76 | Pebblebrook (GA) - 74 | Traditional Bracket |
TUESDAY, DECEMBER 20
TIME | HOME | AWAY | TOURNAMENT |
---|---|---|---|
9:00 a.m. | Maret (DC) - 56 | Brentwood Academy (TN) - 57 | Consolation Bracket |
10:40 a.m. | Mae Jemison (AL) - 63 | No. 20 Norcross (GA) - 69 | Consolation Bracket |
12:20 p.m. | Hillcrest Prep (AZ) - 78 | St. Anthony (TX) - 48 | Signature Series Third Place |
2:00 p.m. | No. 12 Neumann-Goretti (PA) - 53 | Jonesboro (AL) - 65 | 5th Place Semifinal |
3:45 p.m. | Pebblebrook (GA) - 51 | Hudson Catholic (NJ) - 65 | 5th Place Semifinal |
5:30 p.m. | Putnam Science Academy (CT) - 52 | No. 24 Westtown School - 55 | Signature Series Final |
7:15 p.m. | No. 3 Montverde Academy (FL) - 70 | No. 5 IMG Academy - 66 | Semifinal |
9:00 p.m. | No. 10 Memphis East (TN) - 74 | No. 8 The Patrick School (NJ) - 61 | Semifinal |
WEDNESDAY, DECEMBER 21
TIME | HOME | AWAY | TOURNAMENT |
---|---|---|---|
10:20 a.m. | Pace Academy (GA) - 57 | Mariner (FL) - 63 | Challenge-Round Game |
12:00 p.m. | Sagemont School (FL) - 68 | Lehigh (FL) - 28 | Challenge-Round Game |
1:40 p.m. | Brentwood Academy (TN) - 58 | No. 20 Norcross (GA) - 56 | Consolation Championship |
3:20 p.m. | No. 12 Neumann-Goretti (PA) - 36 | Hudson Catholic (NJ) - 44 | Fifth-Place Championship |
5:00 p.m. | Riverview (FL) - 59 | Dillard (FL) - 77 | Sunshine Series |
6:45 p.m. | No. 5 IMG Academy (FL) - 70 | No. 8 The Patrick School (NJ) - 65 | Third-Place Championhip |
8:30 p.m. | No. 3 Montverde Academy (FL) - 63 | No. 10 Memphis East (TN) - 54 | City of Palms Championship |