Results
2016 Les Schwab Invitational Results
HILLSBORO, Ore. -- No. 8 Nathan Hale stunned No. 2 Sierra Canyon, 67-65, to win the 2016 Les Schwab Invitational on Friday, December 30 at Liberty High School.
TUESDAY, DECEMBER 27
TIME | HOME | AWAY |
---|---|---|
9:00 a.m. | Westview (OR) - 49 | Grant (OR) - 53 |
10:30 a.m. | Beaverton (OR) - 47 | Clackamas (OR) - 58 |
12:00 p.m. | South Salem (OR) - 48 | No. 21 Gonzaga (DC) - 85 |
1:30 p.m. | Churchill (OR) - 61 | Jefferson (OR) - 63 |
4:00 p.m. | Lake Oswego (OR) - 50 | No. 17 Garfield (WA) - 75 |
5:30 p.m. | Century (OR) - 48 | No. 2 Sierra Canyon (CA) - 98 |
7:00 p.m. | Central Catholic (OR) - 64 | No. 7 Nathan Hale (WA) - 95 |
8:30 p.m. | Jesuit (OR) - 90 | West Linn (OR) - 91 |
WEDNESDAY, DECEMBER 28
TIME | HOME | AWAY | BRACKET |
---|---|---|---|
9:00 a.m. | Westview (OR) - 62 | Century (OR) - 49 | Consolation |
10:30 a.m. | South Salem (OR) - 50 | Churchill (OR) - 62 | Consolation |
12:00 p.m. | Lake Oswego (OR) - 63 | Jesuit (OR) - 59 | Consolation |
1:30 p.m. | Central Catholic (OR) - 40 | Beaverton (OR) - 56 | Consolation |
4:00 p.m. | No. 2 Sierra Canyon (CA) - 90 | Grant (OR) - 56 | Championship |
5:30 p.m. | No. 18 Gonzaga (DC) - 91 | Jefferson (OR) - 70 | Championship |
7:00 p.m. | No. 16 Garfield (WA) - 74 | West Linn (OR) - 72 | Championship |
8:30 p.m. | No. 8 Nathan Hale (WA) - 82 | Clackamas (OR) - 75 | Championship |
THURSDAY, DECEMBER 29
TIME | HOME | AWAY | BRACKET |
---|---|---|---|
8:30 a.m | Centurty (OR) - 70 | South Salem (OR) - 45 | Consolation |
10:00 a.m. | Jesuit (OR) - 60 | Central Catholic (OR) - 68 | Consolation |
11:30 a.m. | Churchill (OR) - 51 | Westview (OR) - 55 | Consolation |
1:00 p.m. | Beaverton (OR) - 63 | Lake Oswego (OR) -52 | Consolation |
4:30 p.m. | Grant (OR) - 48 | Jefferson (OR) - 59 | Championship |
6:00 p.m. | West Linn (OR) - 87 | Clackamas (OR) - 88 | Championship |
7:30 p.m. | No. 18 Gonzaga - 81 | No. 2 Sierra Canyon - 85 | Championship - Semifinals |
9:00 p.m. | No. 16 Garfield (WA) - 64 | No. 8 Nathan Hale (WA) - 87 | Championship - Semifinals |
FRIDAY, DECEMBER 30
TIME | HOME | AWAY | BRACKET |
---|---|---|---|
9:00 a.m. | South Salem (OR) - 52 | Jesuit (OR) - 83 | Consolation |
10:30 a.m. | Central Catholic (OR) - 72 | Century (OR) - 56 | Consolation |
12:00 p.m. | Lake Oswego (OR) - 51 | Churchill (OR) - 68 | Consolation |
1:30 p.m. | West Linn (OR) - 73 | Grant (OR) - 71 | Seventh Place Game |
4:00 p.m. | Westview (OR) - 37 | Beaverton (OR) - 38 | Consolation Championship |
5:30 p.m. | Jefferson (OR) - 80 | Clackamas (OR) - 54 | Fifth Place Game |
7:00 p.m. | No. 16 Garfield (WA) - 43 | No. 18 Gonzaga (DC) - 53 | Third Place Game |
8:30 p.m. | No. 2 Sierra Canyon (CA) - 65 | No. 8 Nathan Hale (WA) - 67 | Championship Game |