Results
2017 Nike EYBL Session I (Hampton)
Every score from the 2017 Nike EYBL 17U Session I at Boo Williams Sportsplex.
FRIDAY, APRIL 21
TIME | HOME | AWAY |
---|---|---|
6:30 p.m. | Georgia Stars (GA) -- 42 | MOKAN Elite (KS) -- 74 |
6:30 p.m. | E1T1 United (FL) -- 71 | Nike Team Florida (FL) -- 79 |
6:30 p.m. | Playaz Basketball Club (NJ) -- 70 | RM5 Elite (TX) -- 69 |
6:30 p.m. | BABC (MA) -- 72 | Team United (NC) -- 50 |
6:30 p.m. | Boo Williams (VA) -- 73 | Nike South Beach (FL) -- 55 |
6:30 p.m. | All Ohio Red (OH) -- 71 | New York Lightning (NY) -- 63 |
8:00 p.m. | Team Final (PA) -- 89 | Mac Irvin Fire (IL) -- 64 |
8:00 p.m. | Bradley Beal Elite (MO) -- 30 | Mississippi Express (MS) -- 26 |
8:00 p.m. | Team Takeover (DC) -- 79 | Southern Stampede (GA) -- 75 |
8:00 p.m. | Team Penny (TN) -- 80 | Expressions Elite (MA) -- 72 |
8:00 p.m. | The Family Detroit (MI) -- 77 | MeanStreets (IL) -- 79 |
8:00 p.m. | Howard Pulley (MN) -- 62 | The City Rocks (NY) -- 65 |
8:00 p.m. | CIA Bounce (CAN) -- 47 | Team Melo (MD) -- 45 |
9:30 p.m. | Oakland Soldiers (CA) -- 60 | Spiece Indy Heat (IN) -- 76 |
9:30 p.m. | Seattle Rotary (WA) -- 64 | UPlay Canada (CAN) -- 58 |
9:30 p.m. | California Supreme (CA) -- 71 | Pro Skills (TX) -- 62 |
9:30 p.m. | Team CP3 (NC) -- 79 | Portland Basketball Club (OR) -- 47 |
9:30 p.m. | Houston Hoops (TX) -- 62 | Playground Elite (WI) -- 70 |
9:30 p.m. | PSA Cardinals (NY) -- 52 | Nike Phamily (AZ) -- 48 |
9:30 p.m. | New York Rens (NY) -- 57 | Las Vegas Prospects (NV)-- 55 |
SATURDAY, APRIL 22 (MORNING)
TIME | HOME | AWAY |
---|---|---|
9:30 a.m. | New York Lightning (NY) -- 77 | The Family Detroit (MI) -- 67 |
9:30 a.m. | MeanStreets (IL) -- 65 | All Ohio Red (OH) -- 63 |
9:30 a.m. | Southern Stampede (GA) -- 60 | Team Penny (TN) -- 64 |
9:30 a.m. | MOKAN Elite (KS) -- 59 | Bradley Beal Elite (MO) -- 55 |
9:30 a.m. | Expressions Elite (MA) -- 73 | Team United (NC) -- 58 |
9:30 a.m. | Nike South Beath (FL) -- 73 | Nike Team Florida (FL) -- 74 |
11:00 a.m. | Pro Skills (TX) -- 61 | Playaz Basketball Club (NJ) -- 70 |
11:00 a.m. | Howard Pulley (MN) -- 76 | California Supreme (CA) -- 60 |
11:00 a.m. | Playground Elite (WI) -- 66 | Mac Irvin Fire (IL) -- 73 |
11:00 a.m. | Las Vegas Prospects (NV) -- 49 | PSA Cardinals (NY) -- 57 |
11:00 a.m. | Portland Basketball Club (OR) -- 48 | CIA Bounce (CAN) -- 54 |
11:00 a.m. | RM5 Elite (TX) -- 69 | The City Rocks (NY) -- 75 |
11:00 a.m. | Team Melo (MD) -- 67 | Team CP3 (NC) -- 58 |
12:30 p.m. | Mississippi Express (MS) -- 58 | Georgia Stars (GA) -- 62 |
12:30 p.m. | Team Final (PA) -- 58 | Oakland Soldiers (CA) -- 59 |
12:30 p.m. | Nike Phamily (AZ) -- 79 | New York Rens (NY) -- 85 |
12:30 p.m. | E1TI United (FL) -- 59 | Seattle Rotary (WA) -- 49 |
12:30 p.m. | Spiece Indy Heat (IN) -- 65 | Houston Hoops (TX) -- 90 |
12:30 p.m. | UPlay Canada (CAN) -- 53 | Boo Williams (VA) -- 70 |
12:30 p.m. | BABC (MA) -- 67 | Team Takeover (DC) -- 60 |
SATURDAY, APRIL 22 (NIGHT)
TIME | HOME | AWAY |
---|---|---|
5:00 p.m. | All Ohio Red (OH) -- 80 | Pro Skills (TX) -- 57 |
5:00 p.m. | The Family Detroit (MI) -- 66 | RM5 Elite (TX) -- 90 |
5:00 p.m. | Mac Irvin Fire (IL) -- 68 | Howard Pulley (MN) -- 88 |
5:00 p.m. | PSA Cardinals (NY)-- 53 | Playground Elite (WI) -- 41 |
5:00 p.m. | Nike Team Florida (FL) -- 59 | MOKAN Elite (KS) -- 64 |
5:00 p.m. | Bradley Beal Elite (MO) -- 88 | Nike South Beach (FL) -- 83 |
5:00 p.m. | Playaz Basketball Club (NJ) -- 85 | MeanStreets (IL) -- 94 |
6:30 p.m. | Georgia Stars (GA) -- 63 | E1T1 United (FL) -- 79 |
6:30 p.m. | New York Rens (NY) -- 79 | Team Final (PA) -- 61 |
6:30 p.m. | Houston Hoops (TX) -- 50 | Las Vegas Prospects (NV) -- 44 |
6:30 p.m. | California Supreme (CA) -- 87 | New York Lightning (NY) -- 80 |
6:30 p.m. | Team Penny (TN) -- 84 | Portland BC (OR) -- 61 |
6:30 p.m. | Oakland Soldiers (CA) -- 82 | Nike Phamily (AZ) -- 68 |
6:30 p.m. | Seattle Rotary (WA) -- 60 | Expressions Elite (MA) -- 65 |
8:00 p.m. | Mississippi Express (MS) -- 74 | UPlay Canada (CAN) -- 59 |
8:00 p.m. | Team United (NC) -- 47 | Team CP3 (NC) -- 49 |
8:00 p.m. | Team Takeover (DC) -- 52 | Team Melo (MD) -- 47 |
8:00 p.m. | CIA Bounce (CAN) -- 79 | BABC (MA) -- 73 |
8:00 p.m. | Boo Williams (VA) -- 75 | Southern Stampede (GA) -- 58 |
8:00 p.m. | The City Rocks (NY) -- 87 | Spiece Indy Heat (IN) -- 80 |
SUNDAY, APRIL 23
TIME | HOME | AWAY |
---|---|---|
8:00 a.m. | Playground Elite (WI) -- 63 | California Supreme (CA) -- 68 |
8:00 a.m. | Portland Basketball Club (OR) -- 49 | Bradley Beal Elite (MO) -- 67 |
8:00 a.m. | Las Vegas Prospects (NV) -- 58 | Oakland Soldiers (CA) - 71 |
8:00 a.m. | E1T1 United (FL) -- 71 | Team Penny (TN) -- 64 |
8:00 a.m. | Nike Phamily (AZ) -- 57 | Mac Irvin Fire (IL) -- 68 |
8:00 a.m. | MOKAN Elite (KS) -- 61 | Seattle Rotary (WA) -- 54 |
8:00 a.m. | MeanStreets (IL) -- 78 | RM5 Elite (TX) -- 51 |
9:30 a.m. | Pro Skills (TX) -- 65 | Houston Hoops (TX) -- 68 |
9:30 a.m. | Howard Pulley (MN) -- 75 | The Family Detroit (MI) -- 64 |
9:30 a.m. | All Ohio Red (OH) -- 68 | Playaz Basketball Club (NJ) -- 54 |
9:30 a.m. | Team Final (PA) -- 59 | The City Rocks (NY) -- 65 |
9:30 a.m. | Nike South Beach (FL) -- 78 | Mississippi Express (MS) -- 63 |
9:30 a.m. | UPLAY Canada (CAN) -- 45 | Georgia Stars (GA) -- 52 |
9:30 a.m. | Spiece Indy Heat (IN) -- 56 | PSA Cardinals (NY) -- 58 |
11:00 a.m. | Expressions Elite (MA) -- 68 | CIA Bounce (CAN) -- 67 |
11:00 a.m. | New York Lightning (NY) -- 69 | New York Rens (NY) -- 67 |
11:00 a.m. | Team Melo (MD) -- 56 | BABC (MA) -- 71 |
11:00 a.m. | Team CP3 (NC) -- 80 | Team Takeover (MD) -- 67 |
11:00 a.m. | Boo Williams (VA) -- 73 | Team United (NC) -- 62 |
11:00 a.m. | Southern Stampede (GA) -- 78 | Nike Team Florida (FL) -- 82 |