Results
2017 Nike EYBL Session III (Atlanta)
Miss any of Nike EYBL Session III? FloHoops has you covered with the results.
FRIDAY, MAY 12
TIME | HOME | AWAY |
---|---|---|
6:30 p.m. | E1T1 United (FL) -- 77 | Boo Williams (VA) -- 69 |
6:30 p.m. | Team Takeover (DC) -- 63 | Mississippi Express (MS) -- 52 |
6:30 p.m. | Southern Stampede (GA) -- 54 | MOKAN Elite (KS) -- 53 |
6:30 p.m. | Team CP3 (NC) -- 93 | Nike South Beach (FL) -- 81 |
6:30 p.m. | New York Lightning (NY) -- 79 | Spiece Indy Heat (IN) -- 71 |
6:30 p.m. | Bradley Beal Elite (MO) -- 77 | Team United (NC) -- 57 |
8:00 p.m. | Nike Team Florida (FL) -- 93 | CIA Bounce (CAN) -- 96 |
8:00 p.m. | New York Rens (NY) -- 73 | The City Rocks (NY) -- 68 |
8:00 p.m. | NJ Playaz Basketball Club (NY) -- 65 | Howard Pulley (MN) -- 73 |
8:00 p.m. | BABC (MA) -- 61 | Team Penny (TN) -- 67 |
8:00 p.m. | Mac Irvin Fire (IL) -- 83 | The Detroit Family (MI) -- 90 |
8:00 p.m. | PSA Cardinals (NY) -- 63 | RM5 Elite (TX) -- 65 |
8:00 p.m. | Georgia Stars (GA) -- 76 | Expressions Elite (MA) -- 86 |
9:30 p.m. | Team Final (PA) -- 80 | Houston Hoops (TX) -- 76 |
9:30 p.m. | MeanStreets (IL) -- 76 | Oakland Soldiers (CA) -- 63 |
9:30 p.m. | Team Melo (MD) -- 74 | Seattle Rotary (WA) -- 51 |
9:30 p.m. | ProSkills (TX) -- 75 | Nike Phamily (AZ) -- 53 |
9:30 p.m. | UPlay Canada (CAN) -- 77 | Portland Basketball Club (OR) -- 85 |
9:30 p.m. | Las Vegas Prospects (NV) -- 62 | California Supreme (CA) -- 73 |
9:30 p.m. | Playground Elite (WI) -- 64 | All Ohio Red (OH) -- 74 |
SATURDAY, MAY 13 (MORNING)
TIME | HOME | AWAY |
---|---|---|
9:30 a.m. | MOKAN Elite (KS) -- 53 | E1T1 United (FL) -- 60 |
9:30 a.m. | The Family Detroit (MI) -- 72 | New York Rens (NY) -- 71 |
9:30 a.m. | CIA Bounce (CAN) -- 67 | Bradley Beal Elite (MO) -- 79 |
9:30 a.m. | Spiece Indy Heat (IN) -- 66 | NJ Playaz Basketball Club (NJ) -- 58 |
9:30 a.m. | RM5 Elite (TX) -- 83 | Mac Irvin Fire (IL) -- 75 |
9:30 a.m. | Expressions Elite (MA) -- 66 | Team CP3 (NC) -- 88 |
11:00 a.m. | Team Penny (TN) -- 79 | Nike Team Florida (FL) -- 72 |
11:00 a.m. | Seattle Rotary (WA) -- 77 | Georgia Stars (GA) -- 91 |
11:00 a.m. | Houston Hoops (TX) -- 62 | PSA Cardinals (NY) -- 74 |
11:00 a.m. | The City Rocks (NY) -- 69 | New York Lightning (NY) -- 73 |
11:00 a.m. | Nike South Beach (FL) -- 70 | Team Takeover (DC) -- 78 |
11:00 a.m. | Howard Pulley (MN) -- 66 | Playground Elite (WI) -- 43 |
11:00 a.m. | Boo Williams (VA) -- 70 | BABC (MA) -- 59 |
12:30 p.m. | Nike Phamily (AZ) -- 68 | Team Final (PA) -- 71 |
12:30 p.m. | All Ohio Red (OH) -- 68 | Las Vegas Prospects (NV) -- 45 |
12:30 p.m. | Portland Basketball Club (OR) -- 63 | Southern Stampede (GA) -- 64 |
12:30 p.m. | Mississippi Express (MS) -- 59 | Team Melo (MD) -- 61 |
12:30 p.m. | California Supreme (CA) -- 106 | MeanStreets (IL) -- 65 |
12:30 p.m. | Oakland Soliders (CA) -- 58 | ProSkills (TX) -- 66 |
12:30 p.m. | Team United (NC) -- 75 | UPlay Canada (CAN) -- 99 |
SATURDAY, MAY 13 (NIGHT)
TIME | HOME | AWAY |
---|---|---|
5:00 p.m. | PSA Cardinals (NY) -- 79 | The Family Detroit (MI) -- 58 |
5:00 p.m. | MOKAN Elite (KS) -- 65 | Boo Williams (VA) -- 67 |
5:00 p.m. | Playground Elite (WI) -- 61 | The City Rocks (NY) -- 71 |
5:00 p.m. | Georgia Stars (GA) -- 96 | CIA Bounce (CAN) -- 87 |
5:00 p.m. | Expressions Elite (MA) -- 85 | E1T1 United (FL) -- 75 |
5:00 p.m. | BABC (MA) -- 77 | Nike Team Florida (FL) -- 74 |
5:00 p.m. | Spiece Indy Heat (IN) -- 82 | RM5 Elite (TX) -- 85 |
6:30 p.m. | New York Rens (NY) -- 78 | All Ohio Red (OH) -- 53 |
6:30 p.m. | Mississippi Express (MS) -- 73 | Portland Basketball Club (OR) -- 61 |
6:30 p.m. | Las Vegas Prospects (NV) -- 78 | Mac Irvin Fire (IL) -- 76 |
6:30 p.m. | Houston Hoops (TX) -- 92 | California Supreme (CA) -- 99 |
6:30 p.m. | MeanStreets (IL) -- 73 | Nike Phamily (AZ) -- 63 |
6:30 p.m. | NJ Playaz Basketball Club (NJ) -- 70 | Oakland Soliders (CA) -- 56 |
6:30 p.m. | Team Takover (DC) -- 75 | Seattle Rotary (WA) -- 70 |
8:00 p.m. | UPlay Canada (CAN) -- 61 | Bradley Beal Elite (MO) -- 90 |
8:00 p.m. | Southern Stampede (GA) -- 79 | Team CP3 (NC) -- 82 |
8:00 p.m. | Team Melo (MD) -- 64 | Team Penny (TN) -- 63 |
8:00 p.m. | Team Final (PA) -- 62 | Howard Pulley (MN) -- 79 |
8:00 p.m. | ProSkills (TX) -- 82 | New York Lightning (NY) -- 79 |
8:00 p.m. | Nike South Beach (FL) -- 72 | Team United (NC) -- 63 |
SUNDAY, MAY 14
TIME | HOME | AWAY |
---|---|---|
8:00 a.m. | California Supreme (CA) -- 86 | The Family Detroit (MI) -- 92 |
8:00 a.m. | Playground Elite (WI) -- 65 | NJ Playaz Basketball Club (NJ) -- 95 |
8:00 a.m. | Oakland Soliders (CA) -- 37 | PSA Cardinals (NY) -- 56 |
8:00 a.m. | Nike Phamily (AZ) -- 59 | All Ohio Red (OH) -- 84 |
8:00 a.m. | New York Lightning (NY) -- 77 | Las Vegas Prospects (NV) -- 61 |
8:00 a.m. | Bradley Beal Elite (MO) -- 79 | Seattle Rotary (WA) -- 59 |
8:00 a.m. | Portland Basketball Club (OR) -- 57 | MOKAN Elite (KS) -- 97 |
9:30 a.m. | E1T1 United (FL) -- 50 | Team Takeover (DC) -- 58 |
9:30 a.m. | The City Rocks (NY) -- 73 | MeanStreets (IL) -- 69 |
9:30 a.m. | ProSkills (TX) -- 74 | Spiece Indy Heat (IN) -- 61 |
9:30 a.m. | Mac Irvin Fire (IL) -- 74 | New Yorks Rens (NY) -- 87 |
9:30 a.m. | Howard Pulley (MN) -- 100 | Houston Hoops (TX) -- 77 |
9:30 a.m. | RM5 Elite (TX) -- 72 | Team Final (PA) -- 84 |
9:30 a.m. | Team CP3 (NC) -- 73 | BABC (MA) -- 68 |
11:00 a.m. | Team Penny (TN) -- 83 | UPlay Canada (CAN) -- 66 |
11:00 a.m. | Team United (NC) -- 52 | Team Melo (MD) -- 63 |
11:00 a.m. | Nike Team Florida (FL) -- 86 | Mississippi Express (MS) -- 79 |
11:00 a.m. | Expressions Elite (MA) -- 49 | Nike South Beach (FL) -- 80 |
11:00 a.m. | Boo Williams (VA) -- 86 | Georgia Stars (GA) -- 70 |
11:00 a.m. | CIA Bounce (CAN) -- 75 | Southern Stampede (GA) -- 77 |