Schedule
WEDNESDAY, DECEMBER 20, 2017
TIME | LOCATION | OPPONENTS |
---|---|---|
(1) 6:30 PM | Aux Gym | A.C. Flora (SC) vs York (SC) |
(2) 7:00 PM | Main Gym | Lower Richland (SC) vs Porter Gaud (SC) |
(3) 8:00 PM | Aux Gym | Blythewood (SC) vs Richland Northeast (SC) |
(4) 8:30 PM | Main Gym | Gray Collegiate (SC) vs W.J. Keenan (SC) |
THURSDAY DECEMBER 21, 2017
TIME | LOCATION | OPPONENTS |
---|---|---|
(5) 12:00 PM | Main Gym | Providence Day (NC) vs Westside (GA) |
(6) 1:30 PM | Main Gym | Cox Mill (NC) vs Corner Canyon (UT) |
(7) 3:00 PM | Main Gym | Huntington Prep (WV) vs IMG Academy (FL) |
(8) 4:30 PM | Aux Gym | United Faith Academy (NC) vs Blythewood (SC) |
(9) 4:40 PM | Main Gym | Findlay Prep (NV) vs Paul VI (VA) |
(10) 6:00 PM | Aux Gym | York Prep (SC) vs Thomasville (GA) |
(11) 6:10 PM | Main Gym | Cannon (NC) vs Oak Hill (VA) |
(12) 7:30 PM | Aux Gym | Hammond (SC) vs A.C. Flora (SC) |
(13) 7:40 PM | Main Gym | Prolific Prep (CA) vs Westtown (PA) |
9:00 PM | Main Gym | 3 PT & Slam Dunk Contests |
FRIDAY DECEMBER 22, 2017
TIME | LOCATION | OPPONENT |
---|---|---|
(14) 1:50 PM | Aux Gym | Loser Game 5 vs Loser Game 6 |
(15) 2:20 PM | Main Gym | Thomasville (GA) vs Hammond (SC) |
(16) 3:20 PM | Aux Gym | Loser of Game 11 vs Loser of Game 13 |
(17) 3:50 PM | Main Gym | Winner of Game 5 vs Winner of Game 6 |
(18) 4:55 PM | Aux Gym | Loser of Game 7 vs Loser of Game 9 |
(19) 5:25 PM | Main Gym | Winner of Game 7 vs Winner of Game 9 |
(20) 6:25 PM | Aux Gym | Richland Northeast (SC) vs United Faith Academy (NC) |
(21) 7:00 PM | Main Gym | Winner of Game 11 vs Winner of Game 13 |
(22) 8:00 PM | Aux Gym | Loser of Game 2 vs Loser of Game 4 |
(23) 8:30 PM | Main Gym | Winner of Game 2 vs Winner of Game 4 |
SATURDAY DECEMBER 23, 2017
TIME | LOCATION | OPPONENT |
---|---|---|
(24) 12:30 PM | Aux Gym | Loser of Game 18 vs Loser of Game 16 |
(25) 12:30 PM | Main Gym | Loser of Game 14 vs Loser of Game 22 |
(26) 2:00 PM | Aux Gym | Winner of Game 14 vs Winner of Game 22 |
(27) 2:00 PM | Main Gym | Winner of Game 18 vs Winner of Game 16 |
(28) 3:40 PM | Main Gym | Loser of Game 17 vs Loser of Game 23 |
(29) 5:10 PM | Main Gym | Loser of Game 19 vs Loser of Game 21 |
(30) 6:45 PM | Main Gym | National Division Championship Game |
(31) 8:30 PM | Main Gym | American Division Championship Game |