CAA Men's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Hampton | 1-0 | 1.000 | 7-5 | 0.583 |
Charleston | 0-0 | 0.000 | 9-3 | 0.750 |
UNC Wilmington | 0-0 | 0.000 | 9-3 | 0.750 |
Elon | 0-0 | 0.000 | 8-4 | 0.667 |
Hofstra | 0-0 | 0.000 | 8-4 | 0.667 |
Northeastern | 0-0 | 0.000 | 8-4 | 0.667 |
Drexel | 0-0 | 0.000 | 8-5 | 0.615 |
Delaware | 0-0 | 0.000 | 7-5 | 0.583 |
Campbell | 0-0 | 0.000 | 5-7 | 0.417 |
William & Mary | 0-0 | 0.000 | 5-7 | 0.417 |
Towson | 0-0 | 0.000 | 5-8 | 0.385 |
Stony Brook | 0-0 | 0.000 | 4-8 | 0.333 |
North Carolina A&T | 0-1 | 0.000 | 3-10 | 0.231 |
Monmouth | 0-0 | 0.000 | 2-10 | 0.167 |
Hampton Men's Basketball{
Charleston Men's Basketball{
UNC Wilmington Men's Basketball{
Elon Men's Basketball{
Hofstra Men's Basketball{
Northeastern Men's Basketball{
Drexel Men's Basketball{
Delaware Men's Basketball{
Campbell Men's Basketball{
William & Mary Men's Basketball{
Towson Men's Basketball{
Stony Brook Men's Basketball{
North Carolina A&T Men's Basketball{
Monmouth Men's Basketball{