SAC Women's Basketball Standings
2023-2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Catawba | 17-3 | 0.850 | 24-6 | 0.800 |
Lenoir-Rhyne | 16-4 | 0.800 | 22-9 | 0.710 |
Carson-Newman | 14-6 | 0.700 | 24-10 | 0.706 |
Lincoln Memorial | 14-6 | 0.700 | 19-8 | 0.704 |
Wingate | 14-6 | 0.700 | 22-10 | 0.688 |
Anderson (SC) | 13-7 | 0.650 | 22-9 | 0.710 |
Coker | 9-9 | 0.500 | 17-12 | 0.586 |
UVA Wise | 8-12 | 0.400 | 12-17 | 0.414 |
Mars Hill | 7-11 | 0.389 | 13-17 | 0.433 |
Newberry | 6-14 | 0.300 | 8-20 | 0.286 |
Emory & Henry | 5-15 | 0.250 | 10-18 | 0.357 |
Limestone | 4-16 | 0.200 | 10-18 | 0.357 |
Tusculum | 1-19 | 0.050 | 3-23 | 0.115 |
Catawba Women's Basketball{
Lenoir-Rhyne Women's Basketball{
Carson-Newman Women's Basketball{
Lincoln Memorial Women's Basketball{
Wingate Women's Basketball{
Anderson (SC) Women's Basketball{
Coker Women's Basketball{
UVA Wise Women's Basketball{
Mars Hill Women's Basketball{
Newberry Women's Basketball{
Emory & Henry Women's Basketball{
Limestone Women's Basketball{
Tusculum Women's Basketball{