Gulf South Women's Basketball Standings
2023-2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Valdosta State | 23-1 | 0.958 | 30-3 | 0.909 |
Union (TN) | 22-2 | 0.917 | 29-4 | 0.879 |
Auburn Montgomery | 17-7 | 0.708 | 20-10 | 0.667 |
Lee University | 17-7 | 0.708 | 21-11 | 0.656 |
West Florida | 13-11 | 0.542 | 16-13 | 0.552 |
West Georgia | 12-12 | 0.500 | 16-13 | 0.552 |
Delta State | 12-12 | 0.500 | 14-15 | 0.483 |
Mississippi College | 12-12 | 0.500 | 13-15 | 0.464 |
Montevallo | 11-13 | 0.458 | 13-14 | 0.481 |
Alabama Huntsville | 8-16 | 0.333 | 9-18 | 0.333 |
West Alabama | 5-19 | 0.208 | 6-22 | 0.214 |
Shorter | 2-22 | 0.083 | 3-25 | 0.107 |
Christian Brothers University | 2-22 | 0.083 | 2-26 | 0.071 |
Valdosta State Women's Basketball{
Union (TN) Women's Basketball{
Auburn Montgomery Women's Basketball{
Lee Women's Basketball{
West Florida Women's Basketball{
West Georgia Women's Basketball{
Delta State Women's Basketball{
Mississippi College Women's Basketball{
Montevallo Women's Basketball{
Alabama Huntsville Women's Basketball{
West Alabama Women's Basketball{
Shorter Women's Basketball{
Christian Brothers Women's Basketball{