Landmark Women's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Scranton | 10-0 | 1.000 | 17-0 | 1.000 |
Elizabethtown | 9-1 | 0.900 | 15-2 | 0.882 |
Catholic | 8-2 | 0.800 | 15-2 | 0.882 |
Susquehanna | 7-3 | 0.700 | 10-7 | 0.588 |
Goucher | 5-5 | 0.500 | 12-5 | 0.706 |
Drew | 5-5 | 0.500 | 9-7 | 0.563 |
Juniata | 3-7 | 0.300 | 6-11 | 0.353 |
Moravian | 2-8 | 0.200 | 4-13 | 0.235 |
Lycoming | 1-9 | 0.100 | 2-15 | 0.118 |
Wilkes | 0-10 | 0.000 | 0-17 | 0.000 |
Scranton Women's Basketball{
Elizabethtown Women's Basketball{
Catholic University Women's Basketball{
Susquehanna Women's Basketball{
Goucher Women's Basketball{
Drew Women's Basketball{
Juniata Women's Basketball{
Moravian Women's Basketball{
Lycoming Women's Basketball{
Wilkes University Women's Basketball{