Landmark Women's Basketball Standings
2023-2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Catholic | 16-1 | 0.941 | 26-3 | 0.897 |
Scranton | 16-2 | 0.889 | 28-3 | 0.903 |
Elizabethtown | 14-4 | 0.778 | 19-8 | 0.704 |
Susquehanna | 12-6 | 0.667 | 18-9 | 0.667 |
Drew | 8-10 | 0.444 | 10-16 | 0.385 |
Moravian | 7-11 | 0.389 | 8-18 | 0.308 |
Lycoming | 6-12 | 0.333 | 12-13 | 0.480 |
Wilkes | 5-12 | 0.294 | 9-16 | 0.360 |
Juniata | 4-14 | 0.222 | 5-20 | 0.200 |
Goucher | 1-17 | 0.056 | 1-24 | 0.040 |
Catholic University Women's Basketball{
Scranton Women's Basketball{
Elizabethtown Women's Basketball{
Susquehanna Women's Basketball{
Drew Women's Basketball{
Moravian Women's Basketball{
Lycoming Women's Basketball{
Wilkes University Women's Basketball{
Juniata Women's Basketball{
Goucher Women's Basketball{