Landmark Women's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Scranton | 11-0 | 1.000 | 18-0 | 1.000 |
Elizabethtown | 10-1 | 0.909 | 16-2 | 0.889 |
Catholic | 9-2 | 0.818 | 16-2 | 0.889 |
Susquehanna | 7-4 | 0.636 | 10-8 | 0.556 |
Goucher | 5-6 | 0.455 | 12-6 | 0.667 |
Drew | 5-6 | 0.455 | 9-8 | 0.529 |
Juniata | 3-8 | 0.273 | 6-12 | 0.333 |
Moravian | 3-8 | 0.273 | 5-13 | 0.278 |
Lycoming | 2-9 | 0.182 | 3-15 | 0.167 |
Wilkes | 0-11 | 0.000 | 0-18 | 0.000 |
Scranton Women's Basketball{
Elizabethtown Women's Basketball{
Catholic University Women's Basketball{
Susquehanna Women's Basketball{
Goucher Women's Basketball{
Drew Women's Basketball{
Juniata Women's Basketball{
Moravian Women's Basketball{
Lycoming Women's Basketball{
Wilkes University Women's Basketball{