Landmark Women's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Scranton | 4-0 | 1.000 | 9-0 | 1.000 |
Elizabethtown | 4-0 | 1.000 | 8-1 | 0.889 |
Catholic | 3-1 | 0.750 | 8-1 | 0.889 |
Drew | 3-1 | 0.750 | 6-2 | 0.750 |
Susquehanna | 2-2 | 0.500 | 5-3 | 0.625 |
Juniata | 2-2 | 0.500 | 3-5 | 0.375 |
Goucher | 1-3 | 0.250 | 7-3 | 0.700 |
Lycoming | 1-3 | 0.250 | 1-9 | 0.100 |
Moravian | 0-4 | 0.000 | 1-7 | 0.125 |
Wilkes | 0-4 | 0.000 | 0-10 | 0.000 |
Scranton Women's Basketball{
Elizabethtown Women's Basketball{
Catholic University Women's Basketball{
Drew Women's Basketball{
Susquehanna Women's Basketball{
Juniata Women's Basketball{
Goucher Women's Basketball{
Lycoming Women's Basketball{
Moravian Women's Basketball{
Wilkes University Women's Basketball{