Landmark Women's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
|
17-1 | 0.944 | 29-2 | 0.935 |
|
16-2 | 0.889 | 23-5 | 0.821 |
|
15-3 | 0.833 | 24-5 | 0.828 |
|
12-6 | 0.667 | 15-11 | 0.577 |
|
9-9 | 0.500 | 14-12 | 0.538 |
|
7-11 | 0.389 | 14-13 | 0.519 |
|
7-11 | 0.389 | 10-15 | 0.400 |
|
4-14 | 0.222 | 6-19 | 0.240 |
|
3-15 | 0.167 | 4-21 | 0.160 |
|
0-18 | 0.000 | 0-25 | 0.000 |
Scranton Women's Basketball{
Elizabethtown Women's Basketball{
Catholic University Women's Basketball{
Susquehanna Women's Basketball{
Drew Women's Basketball{
Goucher Women's Basketball{
Juniata Women's Basketball{
Moravian Women's Basketball{
Lycoming Women's Basketball{
Wilkes University Women's Basketball{