Landmark Women's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Scranton | 12-0 | 1.000 | 19-0 | 1.000 |
Elizabethtown | 11-1 | 0.917 | 17-2 | 0.895 |
Catholic | 10-2 | 0.833 | 17-2 | 0.895 |
Susquehanna | 7-5 | 0.583 | 10-9 | 0.526 |
Drew | 6-6 | 0.500 | 10-8 | 0.556 |
Goucher | 5-7 | 0.417 | 12-7 | 0.632 |
Juniata | 4-8 | 0.333 | 7-12 | 0.368 |
Moravian | 3-9 | 0.250 | 5-14 | 0.263 |
Lycoming | 2-10 | 0.167 | 3-16 | 0.158 |
Wilkes | 0-12 | 0.000 | 0-19 | 0.000 |
Scranton Women's Basketball{
Elizabethtown Women's Basketball{
Catholic University Women's Basketball{
Susquehanna Women's Basketball{
Drew Women's Basketball{
Goucher Women's Basketball{
Juniata Women's Basketball{
Moravian Women's Basketball{
Lycoming Women's Basketball{
Wilkes University Women's Basketball{