GLIAC Men's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Ferris State | 2-0 | 1.000 | 12-1 | 0.923 |
Northern Michigan | 2-0 | 1.000 | 8-2 | 0.800 |
Michigan Tech | 2-0 | 1.000 | 7-3 | 0.700 |
Grand Valley State | 2-0 | 1.000 | 6-4 | 0.600 |
Lake Superior State | 1-1 | 0.500 | 9-2 | 0.818 |
Saginaw Valley St. | 1-1 | 0.500 | 5-5 | 0.500 |
Wayne State (MI) | 1-1 | 0.500 | 5-5 | 0.500 |
Davenport | 0-2 | 0.000 | 4-6 | 0.400 |
UW-Parkside | 0-2 | 0.000 | 3-7 | 0.300 |
Purdue Northwest | 0-2 | 0.000 | 3-8 | 0.273 |
Ferris State Men's Basketball{
Northern Michigan Men's Basketball{
Michigan Tech Men's Basketball{
Grand Valley State Men's Basketball{
Lake Superior State Men's Basketball{
Saginaw Valley Men's Basketball{
Wayne State (MI) Men's Basketball{
Davenport Men's Basketball{
UW-Parkside Men's Basketball{
Purdue Northwest Men's Basketball{