GLIAC Men's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
|
17-3 | 0.850 | 24-8 | 0.750 |
|
16-4 | 0.800 | 30-7 | 0.811 |
|
14-6 | 0.700 | 25-9 | 0.735 |
|
13-7 | 0.650 | 22-10 | 0.688 |
|
12-8 | 0.600 | 16-13 | 0.552 |
|
11-9 | 0.550 | 15-14 | 0.517 |
|
11-9 | 0.550 | 14-15 | 0.483 |
|
6-14 | 0.300 | 10-18 | 0.357 |
|
3-17 | 0.150 | 6-23 | 0.207 |
|
1-19 | 0.050 | 5-23 | 0.179 |
Michigan Tech Men's Basketball{
Lake Superior State Men's Basketball{
Ferris State Men's Basketball{
Northern Michigan Men's Basketball{
Grand Valley State Men's Basketball{
Wayne State (MI) Men's Basketball{
UW-Parkside Men's Basketball{
Saginaw Valley Men's Basketball{
Purdue Northwest Men's Basketball{
Davenport Men's Basketball{