Gulf South Men's Basketball Standings
2023-2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
West Georgia | 19-5 | 0.792 | 27-6 | 0.818 |
Lee University | 17-7 | 0.708 | 21-9 | 0.700 |
Alabama Huntsville | 17-7 | 0.708 | 21-11 | 0.656 |
West Alabama | 15-9 | 0.625 | 19-11 | 0.633 |
Christian Brothers University | 15-9 | 0.625 | 17-11 | 0.607 |
Delta State | 15-9 | 0.625 | 17-12 | 0.586 |
Mississippi College | 12-12 | 0.500 | 13-16 | 0.448 |
Union (TN) | 11-13 | 0.458 | 14-15 | 0.483 |
Montevallo | 11-13 | 0.458 | 12-16 | 0.429 |
Valdosta State | 9-15 | 0.375 | 12-16 | 0.429 |
Auburn Montgomery | 8-16 | 0.333 | 11-17 | 0.393 |
West Florida | 6-18 | 0.250 | 8-20 | 0.286 |
Shorter | 1-23 | 0.042 | 3-25 | 0.107 |
West Georgia Men's Basketball{
Lee Men's Basketball{
Alabama Huntsville Men's Basketball{
West Alabama Men's Basketball{
Christian Brothers Men's Basketball{
Delta State Men's Basketball{
Mississippi College Men's Basketball{
Union (TN) Men's Basketball{
Montevallo Men's Basketball{
Valdosta State Men's Basketball{
Auburn Montgomery Men's Basketball{
West Florida Men's Basketball{
Shorter Men's Basketball{