Gulf South Men's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Alabama Huntsville | 8-0 | 1.000 | 13-1 | 0.929 |
Valdosta State | 6-1 | 0.857 | 11-2 | 0.846 |
Montevallo | 6-1 | 0.857 | 10-3 | 0.769 |
West Alabama | 5-3 | 0.625 | 8-5 | 0.615 |
Union (TN) | 3-4 | 0.429 | 7-6 | 0.538 |
Auburn Montgomery | 3-4 | 0.429 | 6-6 | 0.500 |
West Florida | 3-4 | 0.429 | 4-9 | 0.308 |
Christian Brothers University | 2-5 | 0.286 | 6-7 | 0.462 |
Delta State | 2-6 | 0.250 | 6-8 | 0.429 |
Mississippi College | 2-6 | 0.250 | 6-10 | 0.375 |
Lee University | 0-7 | 0.000 | 4-7 | 0.364 |
Alabama Huntsville Men's Basketball{
Valdosta State Men's Basketball{
Montevallo Men's Basketball{
West Alabama Men's Basketball{
Union (TN) Men's Basketball{
Auburn Montgomery Men's Basketball{
West Florida Men's Basketball{
Christian Brothers Men's Basketball{
Delta State Men's Basketball{
Mississippi College Men's Basketball{
Lee Men's Basketball{