Landmark Men's Basketball Standings
2023-2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Catholic | 16-2 | 0.889 | 25-4 | 0.862 |
Drew | 13-5 | 0.722 | 20-6 | 0.769 |
Susquehanna | 12-6 | 0.667 | 17-11 | 0.607 |
Wilkes | 11-7 | 0.611 | 19-8 | 0.704 |
Juniata | 11-7 | 0.611 | 17-11 | 0.607 |
Goucher | 8-10 | 0.444 | 10-16 | 0.385 |
Elizabethtown | 7-11 | 0.389 | 10-15 | 0.400 |
Lycoming | 5-13 | 0.278 | 9-16 | 0.360 |
Moravian | 5-13 | 0.278 | 9-16 | 0.360 |
Scranton | 2-16 | 0.111 | 4-21 | 0.160 |
Catholic University Men's Basketball{
Drew Men's Basketball{
Susquehanna Men's Basketball{
Wilkes University Men's Basketball{
Juniata Men's Basketball{
Goucher Men's Basketball{
Elizabethtown Men's Basketball{
Lycoming Men's Basketball{
Moravian Men's Basketball{
Scranton Men's Basketball{