Landmark Men's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Wilkes | 3-0 | 1.000 | 8-1 | 0.889 |
Catholic | 3-0 | 1.000 | 7-1 | 0.875 |
Drew | 4-0 | 1.000 | 6-2 | 0.750 |
Moravian | 2-2 | 0.500 | 4-3 | 0.571 |
Susquehanna | 2-2 | 0.500 | 4-3 | 0.571 |
Elizabethtown | 2-2 | 0.500 | 4-4 | 0.500 |
Scranton | 1-3 | 0.250 | 3-4 | 0.429 |
Goucher | 1-3 | 0.250 | 2-7 | 0.222 |
Lycoming | 1-3 | 0.250 | 1-8 | 0.111 |
Juniata | 0-4 | 0.000 | 0-8 | 0.000 |
Wilkes University Men's Basketball{
Catholic University Men's Basketball{
Drew Men's Basketball{
Moravian Men's Basketball{
Susquehanna Men's Basketball{
Elizabethtown Men's Basketball{
Scranton Men's Basketball{
Goucher Men's Basketball{
Lycoming Men's Basketball{
Juniata Men's Basketball{