Lone Star Women's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Eastern N.M. | 5-0 | 1.000 | 10-1 | 0.909 |
Texas Woman's | 4-1 | 0.800 | 11-1 | 0.917 |
UT Tyler | 4-1 | 0.800 | 9-2 | 0.818 |
Lubbock Christian | 4-1 | 0.800 | 10-3 | 0.769 |
Angelo State | 4-1 | 0.800 | 8-3 | 0.727 |
UT Permian Basin | 4-1 | 0.800 | 6-5 | 0.545 |
West Texas A&M | 3-2 | 0.600 | 9-3 | 0.750 |
St. Mary's (TX) | 2-2 | 0.500 | 6-4 | 0.600 |
St. Edward's | 2-2 | 0.500 | 6-7 | 0.462 |
A&M-Kingsville | 2-3 | 0.400 | 7-5 | 0.583 |
Okla. Christian | 2-3 | 0.400 | 5-4 | 0.556 |
Midwestern State | 2-3 | 0.400 | 4-7 | 0.364 |
Sul Ross State | 1-4 | 0.200 | 2-7 | 0.222 |
Cameron | 0-5 | 0.000 | 2-7 | 0.222 |
TAMIU | 0-5 | 0.000 | 1-10 | 0.091 |
Western N.M. | 0-5 | 0.000 | 0-11 | 0.000 |
Eastern New Mexico Women's Basketball{
Texas Woman's Women's Basketball{
UT Tyler Women's Basketball{
Lubbock Christian Women's Basketball{
Angelo State Women's Basketball{
UT Permian Basin Women's Basketball{
West Texas A&M Women's Basketball{
St. Mary's (TX) Women's Basketball{
St. Edward's Women's Basketball{
Texas A&M-Kingsville Women's Basketball{
Oklahoma Christian Women's Basketball{
Midwestern State Women's Basketball{
Sul Ross State University Women's Basketball{
Cameron Women's Basketball{
Texas A&M International Women's Basketball{
Western New Mexico Women's Basketball{