Northeast 10 Women's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
|
19-1 | 0.950 | 33-2 | 0.943 |
|
14-6 | 0.700 | 18-10 | 0.643 |
|
12-8 | 0.600 | 17-11 | 0.607 |
|
11-9 | 0.550 | 19-11 | 0.633 |
|
9-11 | 0.450 | 19-14 | 0.576 |
|
9-11 | 0.450 | 15-15 | 0.500 |
|
9-11 | 0.450 | 13-16 | 0.448 |
|
8-12 | 0.400 | 11-16 | 0.407 |
|
7-13 | 0.350 | 12-16 | 0.429 |
|
6-14 | 0.300 | 13-16 | 0.448 |
|
6-14 | 0.300 | 9-18 | 0.333 |
Bentley Women's Basketball{
St. Anselm Women's Basketball{
New Haven Women's Basketball{
SCSU Women's Basketball{
Assumption Women's Basketball{
Adelphi Women's Basketball{
Pace University Women's Basketball{
St. Michael's Women's Basketball{
Southern New Hampshire Women's Basketball{
American International Women's Basketball{
Franklin Pierce Women's Basketball{