QMJHL Standings
West Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rou | Rouyn-Noranda, Huskies | 15 | 8 | 3 | 2 | 2 | 0 | 20 | 0 | 57 | 47 | 10 | 0.667 | 8 | 1-0-1-0 | 118 | 6-2-1-1 |
2 | BLB | Blainville-Boisbriand, Armada | 13 | 7 | 6 | 0 | 0 | 0 | 14 | 1 | 54 | 47 | 7 | 0.538 | 7 | 0-1-0-0 | 145 | 6-4-0-0 |
3 | VdO | Val-d'Or, Foreurs | 14 | 4 | 9 | 1 | 0 | 1 | 9 | 0 | 37 | 64 | -27 | 0.321 | 3 | 0-1-0-0 | 130 | 3-7-0-0 |
4 | Gat | Gatineau, Olympiques | 15 | 2 | 12 | 1 | 0 | 1 | 5 | 0 | 38 | 65 | -27 | 0.167 | 1 | 0-4-1-0 | 127 | 1-8-1-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 16 | 12 | 3 | 0 | 1 | 0 | 25 | 0 | 61 | 37 | 24 | 0.781 | 12 | 3-0-0-0 | 149 | 8-2-0-0 |
2 | She | Sherbrooke, Phœnix | 14 | 9 | 5 | 0 | 0 | 1 | 18 | 2 | 48 | 40 | 8 | 0.643 | 8 | 0-1-0-0 | 184 | 6-4-0-0 |
3 | Sha | Shawinigan, Cataractes | 13 | 7 | 6 | 0 | 0 | 0 | 14 | 0 | 44 | 39 | 5 | 0.538 | 7 | 0-1-0-0 | 148 | 5-5-0-0 |
4 | Vic | Victoriaville, Tigres | 15 | 5 | 8 | 1 | 1 | 0 | 12 | 0 | 51 | 73 | -22 | 0.400 | 5 | 1-0-0-0 | 170 | 3-5-1-1 |
Maritimes Division
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rim | Rimouski, Océanic | 14 | 9 | 4 | 0 | 1 | 1 | 19 | 0 | 54 | 43 | 11 | 0.679 | 8 | 1-0-0-1 | 161 | 8-1-0-1 |
2 | BaC | Baie-Comeau, Drakkar | 15 | 9 | 5 | 1 | 0 | 0 | 19 | 2 | 49 | 39 | 10 | 0.633 | 9 | 2-0-0-0 | 177 | 6-3-1-0 |
3 | Chi | Chicoutimi, Saguenéens | 14 | 7 | 3 | 2 | 2 | 0 | 18 | 1 | 56 | 55 | 1 | 0.643 | 7 | 3-0-0-0 | 162 | 5-2-1-2 |
4 | Que | Québec, Remparts | 16 | 6 | 9 | 1 | 0 | 0 | 13 | 1 | 53 | 57 | -4 | 0.406 | 6 | 0-2-0-0 | 202 | 3-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion