QMJHL Standings
West Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rou | Rouyn-Noranda, Huskies | 6 | 3 | 2 | 0 | 1 | 0 | 7 | 0 | 15 | 11 | 4 | 0.583 | 3 | 0-1-0-0 | 44 | 3-2-0-1 |
2 | BLB | Blainville-Boisbriand, Armada | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 1 | 31 | 30 | 1 | 0.500 | 4 | 0-1-0-0 | 81 | 4-4-0-0 |
3 | VdO | Val-d'Or, Foreurs | 7 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 18 | 29 | -11 | 0.286 | 1 | 0-1-0-0 | 60 | 2-5-0-0 |
4 | Gat | Gatineau, Olympiques | 8 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 26 | 40 | -14 | 0.188 | 0 | 0-5-1-0 | 60 | 1-6-1-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 8 | 6 | 2 | 0 | 0 | 0 | 12 | 0 | 29 | 18 | 11 | 0.750 | 6 | 1-0-0-0 | 68 | 6-2-0-0 |
2 | She | Sherbrooke, Phœnix | 9 | 8 | 1 | 0 | 0 | 1 | 16 | 2 | 38 | 20 | 18 | 0.889 | 7 | 0-1-0-0 | 118 | 8-1-0-0 |
3 | Sha | Shawinigan, Cataractes | 9 | 5 | 4 | 0 | 0 | 0 | 10 | 0 | 35 | 27 | 8 | 0.556 | 5 | 0-1-0-0 | 101 | 5-4-0-0 |
4 | Vic | Victoriaville, Tigres | 9 | 4 | 5 | 0 | 0 | 0 | 8 | 0 | 35 | 51 | -16 | 0.444 | 4 | 1-0-0-0 | 116 | 4-5-0-0 |
Maritimes Division
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rim | Rimouski, Océanic | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 2 | 7 | 1.000 | 2 | 2-0-0-0 | 29 | 2-0-0-0 |
2 | BaC | Baie-Comeau, Drakkar | 7 | 5 | 2 | 0 | 0 | 0 | 10 | 0 | 26 | 17 | 9 | 0.714 | 5 | 2-0-0-0 | 87 | 5-2-0-0 |
3 | Chi | Chicoutimi, Saguenéens | 7 | 4 | 0 | 2 | 1 | 0 | 11 | 0 | 32 | 24 | 8 | 0.786 | 4 | 4-0-2-1 | 74 | 4-0-2-1 |
4 | Que | Québec, Remparts | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 1 | 17 | 24 | -7 | 0.429 | 3 | 1-0-0-0 | 80 | 3-4-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion