QMJHL Standings
West Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rou | Rouyn-Noranda, Huskies | 9 | 5 | 1 | 2 | 1 | 0 | 13 | 0 | 42 | 36 | 6 | 0.722 | 5 | 4-0-1-1 | 74 | 5-1-2-1 |
2 | BLB | Blainville-Boisbriand, Armada | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 23 | 17 | 6 | 0.600 | 3 | 2-0-0-0 | 64 | 3-2-0-0 |
3 | VdO | Val-d'Or, Foreurs | 7 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 19 | 35 | -16 | 0.357 | 2 | 0-2-0-0 | 70 | 2-4-1-0 |
4 | Gat | Gatineau, Olympiques | 7 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 12 | 25 | -13 | 0.143 | 1 | 0-2-0-0 | 67 | 1-6-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 8 | 6 | 1 | 0 | 1 | 0 | 13 | 0 | 32 | 19 | 13 | 0.813 | 6 | 6-0-0-0 | 81 | 6-1-0-1 |
2 | She | Sherbrooke, Phœnix | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 10 | 20 | -10 | 0.200 | 1 | 0-3-0-0 | 66 | 1-4-0-0 |
3 | Sha | Shawinigan, Cataractes | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 9 | 12 | -3 | 0.500 | 2 | 0-1-0-0 | 47 | 2-2-0-0 |
4 | Vic | Victoriaville, Tigres | 6 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 16 | 22 | -6 | 0.333 | 1 | 1-0-1-1 | 54 | 1-3-1-1 |
Maritimes Division
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rim | Rimouski, Océanic | 12 | 7 | 4 | 0 | 1 | 1 | 15 | 0 | 45 | 41 | 4 | 0.625 | 6 | 1-0-0-1 | 132 | 7-2-0-1 |
2 | BaC | Baie-Comeau, Drakkar | 8 | 4 | 3 | 1 | 0 | 0 | 9 | 2 | 23 | 22 | 1 | 0.563 | 4 | 1-0-0-0 | 90 | 4-3-1-0 |
3 | Chi | Chicoutimi, Saguenéens | 7 | 3 | 3 | 0 | 1 | 0 | 7 | 1 | 24 | 31 | -7 | 0.500 | 3 | 1-0-0-0 | 88 | 3-3-0-1 |
4 | Que | Québec, Remparts | 9 | 3 | 5 | 1 | 0 | 0 | 7 | 0 | 36 | 33 | 3 | 0.389 | 3 | 0-4-0-0 | 122 | 3-5-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion